Product Overview
| Model | Photo | Size | Operation Direction | Pulse | Detent | Push Switch | Shaft | Drawing | Specification |
| RE0601 | 6MM | Vertical | 6 | 12 | with | Optional | |||
| RE0602 | 6MM | Vertical | 6 | 12 | with | Optional | |||
| RE11 PCB type | 11MM | Vertical/Horizontal | ’15/20 | ’30/20 | Optional | Optional | |||
| RE11 with spring | 11MM | Vertical | ’15/20 | ’30/20 | Optional | Optional | |||
| RE11 SMT | 11MM | Vertical | ’15/20 | ’30/20 | Optional | Optional | |||
| RE12 | 12MM | Vertical | ’12/24 | ’12/24 | Optional | Optional | |||
| RE16 | 16MM | Vertical/Horizontal | ’12/24 | ’12/24 | Optional | Optional |





